<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Horse Racing Blog - Free Horse Racing Picks &#038; Tips</title>
	<link>http://horseracingblog.net</link>
	<description>Free Horse Racing Picks, Tips and Selections for USA Horse Tracks!</description>
	<pubDate>Sat, 17 May 2008 13:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Calder Race Course - May 12, 2008 by Jayvis</title>
		<link>http://horseracingblog.net/calder/calder-race-course-may-12-2008/#comment-688</link>
		<author>Jayvis</author>
		<pubDate>Mon, 12 May 2008 20:17:11 +0000</pubDate>
		<guid>http://horseracingblog.net/calder/calder-race-course-may-12-2008/#comment-688</guid>
					<description>Race 2 Pays Us:
$2   Exacta  (1-6)  Paid $74.40
$2   Trifecta  (1-6-5)  Paid $273.80</description>
		<content:encoded><![CDATA[<p>Race 2 Pays Us:<br />
$2   Exacta  (1-6)  Paid $74.40<br />
$2   Trifecta  (1-6-5)  Paid $273.80</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hoosier Park by Jayvis</title>
		<link>http://horseracingblog.net/hoosier-park/hoosier-park/#comment-687</link>
		<author>Jayvis</author>
		<pubDate>Sun, 11 May 2008 01:59:03 +0000</pubDate>
		<guid>http://horseracingblog.net/hoosier-park/hoosier-park/#comment-687</guid>
					<description>Well, hope you guys had this one!  Not that it paid extremely well, but we didn't really expect it to.  6.60 - 2.80 - 2.40  ...Although, like I said in the beginning, make sure to bet heavy!  

:) :) :)</description>
		<content:encoded><![CDATA[<p>Well, hope you guys had this one!  Not that it paid extremely well, but we didn&#8217;t really expect it to.  6.60 - 2.80 - 2.40  &#8230;Although, like I said in the beginning, make sure to bet heavy!  </p>
<p> <img src='http://horseracingblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :) <img src='http://horseracingblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Belmont Park by Jayvis</title>
		<link>http://horseracingblog.net/belmont/belmont-park/#comment-684</link>
		<author>Jayvis</author>
		<pubDate>Sat, 10 May 2008 12:07:46 +0000</pubDate>
		<guid>http://horseracingblog.net/belmont/belmont-park/#comment-684</guid>
					<description>Unfortunately this horse was one of the many scratches.  Oops.</description>
		<content:encoded><![CDATA[<p>Unfortunately this horse was one of the many scratches.  Oops.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hollywood Park by Jayvis</title>
		<link>http://horseracingblog.net/hollywood-park/hollywood-park-2/#comment-683</link>
		<author>Jayvis</author>
		<pubDate>Sat, 10 May 2008 12:06:52 +0000</pubDate>
		<guid>http://horseracingblog.net/hollywood-park/hollywood-park-2/#comment-683</guid>
					<description>Well guys, Kbello pays us  $20.20(win) $8.40{place) and $5.80(show).  

Our Buddy Kevin ended up being scratched.

Hope you guys all had a piece. :)</description>
		<content:encoded><![CDATA[<p>Well guys, Kbello pays us  $20.20(win) $8.40{place) and $5.80(show).  </p>
<p>Our Buddy Kevin ended up being scratched.</p>
<p>Hope you guys all had a piece. <img src='http://horseracingblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kentucky Derby by free bets</title>
		<link>http://horseracingblog.net/churchill/kentucky-derby/#comment-681</link>
		<author>free bets</author>
		<pubDate>Tue, 06 May 2008 13:14:23 +0000</pubDate>
		<guid>http://horseracingblog.net/churchill/kentucky-derby/#comment-681</guid>
					<description>what a legen good price as well.</description>
		<content:encoded><![CDATA[<p>what a legen good price as well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kentucky Derby by Jennifer</title>
		<link>http://horseracingblog.net/churchill/kentucky-derby/#comment-677</link>
		<author>Jennifer</author>
		<pubDate>Sun, 04 May 2008 04:44:12 +0000</pubDate>
		<guid>http://horseracingblog.net/churchill/kentucky-derby/#comment-677</guid>
					<description>I have to say big Brown really made a name for himself today, But he is not the only one. Eight belles should be proud of what she did. My heart goes to her owners and trainier for the lose that they had to go through and the pain of losing a friend. She showed the WORLD that she had as my heart as another we have come to love and respect in this sport. It is a shame that she had to leave it so soon. This is two wonderful Horses that the world has lost in the last Three years. I beleive that another LEGEND will make this world proud, But we need to let them tell us when there ready. It will happen. Not as soon as people would like, But soon. Until then we wait.</description>
		<content:encoded><![CDATA[<p>I have to say big Brown really made a name for himself today, But he is not the only one. Eight belles should be proud of what she did. My heart goes to her owners and trainier for the lose that they had to go through and the pain of losing a friend. She showed the WORLD that she had as my heart as another we have come to love and respect in this sport. It is a shame that she had to leave it so soon. This is two wonderful Horses that the world has lost in the last Three years. I beleive that another LEGEND will make this world proud, But we need to let them tell us when there ready. It will happen. Not as soon as people would like, But soon. Until then we wait.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Philadelphia Park by steven</title>
		<link>http://horseracingblog.net/philadelphia-park/philadelphia-park/#comment-676</link>
		<author>steven</author>
		<pubDate>Fri, 02 May 2008 14:57:52 +0000</pubDate>
		<guid>http://horseracingblog.net/philadelphia-park/philadelphia-park/#comment-676</guid>
					<description>Hi,

Please let me introduce myself. My name is Steven, from the Marketing Department of JazzSports.com.

Let me tell you that I am in business as SEO Marketing Representative. For that reason, I am looking for sites just like yours (http://horseracingblog.net/), to offer a great deal.

I would like to swap links with your site. We do three-way link exchanges.

But, if you think your website content does not match with ours, we have a extended network of sites so I can look for another one to add your link.

This would be the info we need you to add:

Link text: sports betting
URL: http://www.jazzsports.com/
Description: Jazzsports.com - Online casino and sportsbook betting.

If you agree I would add your link here:  
http://www.nflfanpool.com/info/links.php
http://www.real-time-odds.com/linkex/
http://www.jazzsports.info/linkex/
http://www.sportsbook-dmoz.com/links/

Please, if you add my link, send me the location (URL) where it is up, I'd really appreciate that.
That is beneficial for both, let me know if you are interested.

Best Regards,
Steven</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Please let me introduce myself. My name is Steven, from the Marketing Department of JazzSports.com.</p>
<p>Let me tell you that I am in business as SEO Marketing Representative. For that reason, I am looking for sites just like yours (http://horseracingblog.net/), to offer a great deal.</p>
<p>I would like to swap links with your site. We do three-way link exchanges.</p>
<p>But, if you think your website content does not match with ours, we have a extended network of sites so I can look for another one to add your link.</p>
<p>This would be the info we need you to add:</p>
<p>Link text: sports betting<br />
URL: <a href="http://www.jazzsports.com/" rel="nofollow">http://www.jazzsports.com/</a><br />
Description: Jazzsports.com - Online casino and sportsbook betting.</p>
<p>If you agree I would add your link here:<br />
<a href="http://www.nflfanpool.com/info/links.php" rel="nofollow">http://www.nflfanpool.com/info/links.php</a><br />
<a href="http://www.real-time-odds.com/linkex/" rel="nofollow">http://www.real-time-odds.com/linkex/</a><br />
<a href="http://www.jazzsports.info/linkex/" rel="nofollow">http://www.jazzsports.info/linkex/</a><br />
<a href="http://www.sportsbook-dmoz.com/links/" rel="nofollow">http://www.sportsbook-dmoz.com/links/</a></p>
<p>Please, if you add my link, send me the location (URL) where it is up, I&#8217;d really appreciate that.<br />
That is beneficial for both, let me know if you are interested.</p>
<p>Best Regards,<br />
Steven</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Gulfstream Park by Handicapping Analysis</title>
		<link>http://horseracingblog.net/gulfstream-park/gulfstream-park/#comment-672</link>
		<author>Handicapping Analysis</author>
		<pubDate>Sun, 27 Apr 2008 02:34:59 +0000</pubDate>
		<guid>http://horseracingblog.net/gulfstream-park/gulfstream-park/#comment-672</guid>
					<description>Hello, I like your blog. Any more free picks coming up in the future?</description>
		<content:encoded><![CDATA[<p>Hello, I like your blog. Any more free picks coming up in the future?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Link Exchange by Au Pair</title>
		<link>http://horseracingblog.net/webmasters-link-exchange/#comment-669</link>
		<author>Au Pair</author>
		<pubDate>Thu, 20 Mar 2008 13:23:38 +0000</pubDate>
		<guid>http://horseracingblog.net/webmasters-link-exchange/#comment-669</guid>
					<description>very nice web site. My English is not so good, so  I do not understandt it well, but it seems very good. Thanks</description>
		<content:encoded><![CDATA[<p>very nice web site. My English is not so good, so  I do not understandt it well, but it seems very good. Thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Aqueduct by DOUG</title>
		<link>http://horseracingblog.net/aqueduct/aqueduct-2/#comment-647</link>
		<author>DOUG</author>
		<pubDate>Sun, 24 Feb 2008 00:01:34 +0000</pubDate>
		<guid>http://horseracingblog.net/aqueduct/aqueduct-2/#comment-647</guid>
					<description>Does anyone know of an online resource where results charts for North American racetracks in 1959 are available?</description>
		<content:encoded><![CDATA[<p>Does anyone know of an online resource where results charts for North American racetracks in 1959 are available?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
